Skip to content
Snippets Groups Projects
Unverified Commit 7b913774 authored by Javier González-Delgado's avatar Javier González-Delgado Committed by GitHub
Browse files

Delete features.txt

parent 357e0b1f
No related branches found
No related tags found
No related merge requests found
AA ARGP820101 CHAM820101 CHOP780202 CHOP780204 FAUJ880106 GRAR740102 KRIW790101 NISK860101 ROSM880102 ZHOH040103 BAEK050101 BHAR880101 CHAM810101 CHAM830101 CHAM830107 CHAM830108 CHOP780201 CHOP780203 CIDH920105 COSI940101 FAUJ880102 FAUJ880103 FAUJ880104 FAUJ880105 FAUJ880109 FAUJ880100 FAUJ880111 FAUJ880112 FAUJ880113 KOEP990101 KOEP990102 KYTJ820101 LEVM760102 LEVM760103 LEVM760104 LEVM760105 LEVM760106 LEVM760107 NISK800101 PONP930101 RACS770103 VINM940101 WARP780101 WOLR810101
ALA 0.84 31.0 0.86 0.78 4.6 -0.5 -0.491 115.0 0.984 1.37 0.0166 0.357 0.52 0.71 0.0 0.0 1.42 0.74 0.02 0.0373 0.53 1.0 2.87 1.52 0.0 0.0 0.0 0.0 4.76 -0.04 -0.12 1.8 0.77 121.9 243.2 0.77 5.2 0.025 0.23 0.85 1.16 0.984 10.04 1.94
ASP 1.27 55.0 1.39 0.6 -1.0 -1.0 -0.67 135.0 0.906 -4.47 -0.1278 0.511 0.76 1.21 1.0 0.0 1.01 1.52 -1.04 0.1263 0.59 2.78 4.74 1.52 1.0 4.0 0.0 1.0 5.69 0.27 1.12 -3.5 1.99 121.2 215.0 1.43 5.0 0.1 -1.13 -1.1 2.66 1.068 5.76 -10.95
CYS 0.59 54.0 0.69 1.5 5.7 2.5 -0.356 150.0 1.068 8.93 0.5724 0.346 0.62 1.19 0.0 1.0 0.7 0.96 0.77 0.0829 0.66 2.43 4.47 1.52 0.0 0.0 0.0 0.0 3.67 0.57 -0.63 2.5 1.38 113.7 209.4 1.22 6.1 0.1 1.78 2.1 0.5 0.906 8.89 -1.24
GLU 0.57 83.0 0.66 0.97 5.6 2.5 -0.371 190.0 1.094 4.04 -0.1794 0.497 0.68 0.84 1.0 0.0 1.51 0.95 -1.14 0.0058 0.72 3.78 5.97 1.52 1.0 4.0 0.0 1.0 5.48 -0.33 0.91 -3.5 2.63 118.2 213.6 1.77 6.0 0.1 -0.75 -0.79 2.4 1.094 5.37 -10.2
PHE 1.15 132.0 1.16 0.67 3.2 -2.5 -0.729 210.0 0.915 -7.96 0.3561 0.314 0.7 0.71 0.0 1.0 1.13 0.66 1.35 0.0946 0.71 5.89 4.62 1.52 0.0 0.0 0.0 0.0 4.31 -0.01 -0.67 2.8 2.97 118.2 203.7 1.9 7.1 0.39 0.48 1.69 0.43 0.915 7.98 -0.76
GLY 0.94 3.0 0.7 1.73 7.6 0.0 -0.534 75.0 1.031 3.39 -0.0442 0.544 0.0 1.52 1.0 0.0 0.57 1.56 -0.8 0.005 0.0 0.0 2.06 1.0 0.0 0.0 0.0 0.0 3.77 1.24 0.76 -0.4 0.0 0.0 300.0 0.58 4.2 0.025 -0.07 0.0 1.63 1.031 7.99 2.39
HIS 0.81 96.0 1.06 0.83 4.5 -0.5 -0.54 195.0 0.95 -1.65 0.1643 0.323 0.7 1.07 0.0 1.0 1.0 0.95 0.26 0.0242 0.64 4.66 5.23 1.52 1.0 1.0 1.0 0.0 2.84 -0.11 1.34 -3.2 2.76 118.2 219.9 1.78 6.0 0.1 0.11 0.22 0.86 0.95 7.49 -10.27
ILE 1.29 111.0 1.31 0.4 2.6 -1.8 -0.762 175.0 0.927 -7.92 0.2758 0.462 1.02 0.66 0.0 0.0 1.08 0.47 1.81 0.0 0.96 4.0 4.92 1.9 0.0 0.0 0.0 0.0 4.81 -0.26 -0.77 4.5 1.83 118.9 217.9 1.56 7.0 0.19 1.19 3.14 0.57 0.927 8.72 2.15
LYS 0.86 119.0 0.77 1.01 7.9 3.0 -0.3 200.0 1.102 7.7 -0.2134 0.466 0.68 0.99 0.0 1.0 1.16 1.19 -0.41 0.0371 0.78 4.77 6.89 1.52 2.0 1.0 1.0 0.0 4.27 -0.18 0.29 -3.9 2.94 122.0 210.9 2.08 6.0 0.2 -1.05 -1.19 3.9 1.102 4.4 -9.52
LEU 1.1 111.0 1.01 0.57 3.25 -1.8 -0.65 170.0 0.935 -8.68 0.2523 0.365 0.98 0.69 0.0 0.0 1.21 0.5 1.14 0.0 0.92 4.0 4.92 1.52 0.0 0.0 0.0 0.0 4.79 -0.38 0.15 3.8 2.08 118.1 205.6 1.54 7.0 0.19 1.03 1.99 0.51 0.935 8.79 2.28
MET 0.88 105.0 1.06 0.3 1.4 -1.3 -0.659 185.0 0.952 -7.13 0.0197 0.295 0.78 0.59 0.0 1.0 1.45 0.6 1.0 0.0823 0.77 4.43 6.36 1.52 0.0 0.0 0.0 0.0 4.25 -0.09 -0.71 1.9 2.34 113.1 204.0 1.8 6.8 0.19 0.66 1.42 0.4 0.952 9.15 -1.48
ASN 0.66 56.0 0.74 1.56 5.9 0.2 -0.382 160.0 1.048 6.29 -0.0786 0.463 0.76 1.37 1.0 1.0 0.67 1.46 -0.77 0.0036 0.58 2.95 4.58 1.52 2.0 3.0 0.0 0.0 3.64 0.25 1.05 -3.5 1.98 117.5 207.1 1.45 5.0 0.1 -0.94 -0.48 1.97 1.048 5.63 -9.68
PRO 0.8 32.5 1.16 1.55 7.0 -1.4 -0.463 145.0 1.049 6.25 -0.4188 0.509 0.36 1.61 0.0 0.0 0.57 1.56 -0.09 0.0198 0.0 2.72 4.11 1.52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -1.6 1.42 81.9 237.4 1.25 6.2 0.17 -0.76 -1.14 2.04 1.049 7.79 -3.68
GLN 1.02 85.0 0.89 0.78 6.1 0.2 -0.405 180.0 1.037 3.88 -0.1051 0.493 0.68 0.87 0.0 1.0 1.11 0.96 -1.1 0.0761 0.71 3.95 6.11 1.52 2.0 3.0 0.0 0.0 4.54 -0.02 1.67 -3.5 2.58 118.0 205.4 1.75 6.0 0.1 -0.57 -0.42 3.87 1.037 5.41 -9.38
ARG 1.04 124.0 0.98 1.06 6.5 3.0 -0.554 225.0 1.008 1.33 -0.0762 0.529 0.68 1.06 0.0 1.0 0.98 1.01 -0.42 0.0959 0.69 6.13 7.82 1.52 4.0 3.0 1.0 0.0 4.3 -0.3 0.34 -4.5 3.72 121.4 206.6 2.38 6.0 0.2 -0.26 0.2 1.72 1.008 6.18 -19.92
SER 1.05 32.0 1.09 1.19 5.25 0.3 -0.455 115.0 1.046 4.08 -0.1629 0.507 0.53 1.34 0.0 0.0 0.77 1.43 -0.97 0.0829 0.55 1.6 3.97 1.52 1.0 2.0 0.0 0.0 3.83 0.15 1.45 -0.8 1.28 117.9 232.0 1.08 4.9 0.025 -0.67 -0.52 1.61 1.046 7.08 -5.06
THR 1.2 61.0 1.24 1.09 4.8 -0.4 -0.515 140.0 0.997 4.02 -0.0701 0.444 0.5 1.08 0.0 0.0 0.83 0.98 -0.77 0.0941 0.63 2.6 4.11 1.73 1.0 2.0 0.0 0.0 3.87 0.39 -0.7 -0.7 1.43 117.1 226.7 1.24 5.0 0.1 -0.36 -0.08 1.48 0.997 7.0 -4.88
VAL 1.56 84.0 1.4 0.44 3.4 -1.5 -0.728 155.0 0.931 -6.94 0.1782 0.386 0.76 0.63 0.0 0.0 1.06 0.59 1.13 0.0057 0.89 3.0 4.11 1.9 0.0 0.0 0.0 0.0 4.86 -0.06 -0.7 4.2 1.49 121.7 220.3 1.29 6.4 0.15 1.24 2.53 0.59 0.931 8.88 1.99
TRP 1.15 170.0 1.17 0.74 4.0 -3.4 -0.839 255.0 0.904 0.79 0.3836 0.305 0.7 0.76 0.0 1.0 1.08 0.6 1.71 0.0548 0.84 8.08 7.68 1.52 1.0 0.0 0.0 0.0 4.75 0.21 -0.14 -0.9 3.58 118.4 203.7 2.21 7.6 0.56 0.9 1.76 0.75 0.904 8.07 -5.88
TYR 1.39 136.0 1.28 1.14 4.35 -2.3 -0.656 230.0 0.929 -4.73 0.25 0.42 0.7 1.07 0.0 1.0 0.69 1.14 1.11 0.0516 0.71 6.47 4.73 1.52 1.0 2.0 0.0 0.0 4.3 0.05 -0.49 -1.3 3.36 110.0 195.6 2.13 7.1 0.39 0.59 1.37 1.72 0.929 6.9 -6.11
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment